| IC M’Tom Horn Alwaro*PL MCO d 22 | ICH DK*Wytopitlock H’Bono Madox MCO n 09 22 | WW’01 DK*Milioncket’s Bon Jovi MCO a 09 22 |
| IC DK*Karisma’s Exiting Xenia MCO n 22 | ||
| B’Glory Cat Cabaret*PL MCO f 09 22 | GIC James Bond Klapouch*Pl MCO n 22 09 | |
| IC Maxi Alwaro*Pl MCO f 22 | ||
| Pillowtalk’s Windsong MCO n 22 | Cool Motion’s chipsy MCO n 09 22 | EC Willowplace Shakari of Superstars MCO n 09 22 |
| Pillowtalk’s Utopia MCO a 22 | ||
| Langstteich’s CA’Phiadelphia MCO n 09 22 | Langstteich’s Calvin MCO n 09 22 | |
| Capecoon’s Perdita MCO f 22 |